Find out the latest salaries for a range of Financial Services roles including what you could earn as a Compliance Manager, Financial Advisor and Project Manager. Salary guides provided by Abacus.
If you are looking for a new Financial Services role then take a look at the salary you could receive for a Finance job in Northern Ireland. In 2022 the average Salary in Financial Services has increased by 10%
Salary guides for a range of Financial Services roles
Financial Crime (Job Title) | Salary |
---|---|
AML Manager | £40,000 – £60,000 |
Senior AML Analyst | £29,000 – £40,000 |
AML Analyst | £21,000 – £30,000 |
Financial Crime salaries have increased by 10% on average in 2022
Independent Financial Advisors (Job Title) | Salary |
---|---|
Chartered Financial Advisor | £48,000 – £78,000 |
Financial Advisor | £35,000 – £55,000 |
Paraplanner | £25,000 – £45,000 |
In 2022 the salaries of Independent Financial Advisors increased by 6%
Insurance (Job Title) | Salary |
---|---|
Commercial Acc Exec | £33,000 – £50,000 |
Commercial Acc Handler | £24,000 – £32,000 |
Personal Lines | £19,500 – £26,000 |
Insurance salaries have gone up by 7% in 2022.
Compliance (Job Title) | Salary |
---|---|
Head of Compliance | £65,000 – £85,000 |
Compliance Manager | £40,000 – £60,000 |
Compliance Officer | £30,000 – £40,000 |
Compliance Analyst | £21,000 – £26,000 |
Salaries in 2022 for Compliance roles have increased by a huge 16%
Project Management (Job Title) | Salary |
---|---|
Project Manager | £45,000 – £65,000 |
Business Analyst | £40,000 – £60,000 |
PMO Analyst | £22,000 – £33,000 |
Financial Project Manager jobs have seen an average increase in salary by 12% in 2022
Investment Banking Operations (Job Title) | Salary |
---|---|
Operations Manager | £42,000 – £65,000 |
Senior Associate | £30,000 – £40,000 |
Associate | £22,000 – £29,000 |
The average salary for Investment Banking Operations roles has increase by 6% year on year.
Find more salary guides on the nijobfinder blog.