Find out the latest salaries for a range of Business Services including Human Resources, Marketing, Office Management, Recruitment, Supply Chain & Procurement and Sales provided by Abacus.
If you are looking for a new role then check out the salary you could receive for a job in Business Services in Northern Ireland. Business Services Salaries have increased on average by 5% in 2022.
Salary guides for a range of Business Services
Human Resources (Job Title) | Salary |
---|---|
HR Director | £65,000 – £85,000 |
HR Business Partner | £40,000 – £48,000 |
HR Manager | £36,000 – £48,000 |
HR Officer / Advisor | £24,000 – £29,000 |
HR Assistant / Graduate | £20,000 – £24,000 |
HR Salaries have increased by 3% on average in 2022.
Marketing (Job Title) | Salary |
---|---|
Marketing Director | £55,000 – £75,000 |
Marketing Manager | £35,000 – £40,000 |
Digital Marketing Executive | £29,000 – £34,000 |
Marketing Officer | £24,000 – £26,000 |
Marketing Assistant / Graduate | £20,000 – £24,000 |
In 2022 the average Marketing salary has increased by 7%
Sales (Job Title) | Salary |
---|---|
Sales Manager / Key Account Manager | £35,000 – £55,000 |
Business Development Manager | £32,000 – £45,000 |
Business Development Executive | £28,000 – £34,000 |
Sales Executive | £22,000 – £29,000 |
Sales salaries have increased by 8% in 2022.
Office Professional (Job Title) | Salary |
---|---|
Office / Practice Manager | £28,000 – £38,000 |
Personal Assistant | £26,000 – £34,000 |
Receptionist | £19,000 – £23,000 |
Administrator | £18,500 – £22,000 |
Office Professional / Management salaries have seen an increase of 2% in 2022.
Supply Chain & Procurement (Job Title) | Salary |
---|---|
Supply Chain Manager | £34,000 – £46,000 |
Procurement Manager | £34,000 – £42,000 |
Buyer | £25,000 – £33,000 |
Logistics Coordinator | £22,000 – £28,000 |
In 2022 Supply Chain & Procurement salaries have grown by 3% on average.
Recruitment (Job Title) | Salary |
---|---|
Head of Department | £50,000 – £75,000 |
Team Manager | £30,000 – £45,000 |
Team Leader | £28,000 – £34,000 |
Senior Consultant | £24,000 – £32,000 |
Graduate Entry | £18,000 – £22,000 |