We are sharing the latest salaries for a range of IT and Technology roles including what you could earn in IT Support, as a Security Engineer, Graduate Developer and more. Salary guides provided by Abacus.
If you are looking for a new role then take a look at the salary you could receive for a job in IT or Technology in Northern Ireland. In the past year IT salaries have grown on average by 8% (excluding Software Web salaries decreased by 14% & QA Automation salaries were reduced by 28%)
Salary guides for a range of IT & Technology roles
Software: Object Oriented Development (Java, C#, .NET) | Salary |
---|---|
Graduate Developer | £22,000 – £28,000 |
1-3 years | £26,000 – £38,000 |
3-5 years | £32,000 – £45,000 |
5-7 years | £45,000 – £65,000 |
7 years + | £60,000 – £80,000 |
Architect | £75,000 – £95,000 |
Salaries for Software Object Oriented Development roles rose by 11% on average in 2022.
Software: Web (Javascript, PHP, etc) | Salary |
---|---|
Graduate Mobile Developer | £22,000 – £27,000 |
1-3 years | £25,000 – £35,000 |
3-5 years | £30,000 – £38,000 |
5 years + | £35,000 – £55,000 |
Software Web salaries decreased by 16%
Software: Mobile (ios, Android) | Salary |
---|---|
Graduate Web Developer | £19,000 – £23,000 |
1-3 years | £24,000 – £34,000 |
3-5 years | £35,000 – £50,000 |
5 years + | £48,000 – £65,000 |
Software Mobile salaries have risen by 14% in 2022
Software: IT Contractors NI based | Salary (pay per day) |
---|---|
Java Developer | £374 – £600 |
.NET Developer | £350 – £500 |
QA | £300 – £450 |
DevOps | £500 – £700 |
Software IT Contractors based in NI have seen an 11% increase in their daily rate.
Software: QA Automation | Salary |
---|---|
1-3 years | £30,000 – £40,000 |
3-5 years | £35,000 – £45,000 |
5-7 years | £40,000 – £50,000 |
7 years + | £55,000 – £70,000 |
Roles in Software QA Automation have seen salaries decline by 28%
Software: Miscellaneous | Salary |
---|---|
Technical Writer | £35,000 – £65,000 |
Product Owner | £48,000 – £70,000 |
RPA Developer | £25,000 – £55,000 |
Miscellaneous Software roles such as Technical Writer, Product Owner and RPA Developer have seen salaries rise by 4% on average.
Infrastructure: IT Support | Salary |
---|---|
1st Line | £20,000 – £25,000 |
2nd Line | £23,000 – £30,000 |
3rd Line | £35,000 – £45,000 |
Senior Tech Support | £40,000 – £50,000 |
Salaries in Infrastructure IT support have increased by 15% year on year.
Infrastructure: Network Engineers | Salary |
---|---|
Admin 2-3 years | £25,000 – £35,000 |
Engineer 3-5 years | £35,000 – £45,000 |
Senior Engineer 5 years + | £50,000 – £60,000 |
Architect | £60,000 – £80,000 |
Infrastructure Network Engineers have experienced a 3% increase in salaries.
Infrastructure: Security Engineers (cyber/information) | Salary |
---|---|
Analyst 1-3 years | £25,000 – £35,000 |
Engineer 3-5 years | £35,000 – £45,000 |
Senior Engineer 5 years + | £45,000 – £60,000 |
Architect | £60,000 – £80,000 |
Salaries for Security Engineers (cyber/information) have gone up by just under 2%
Find more salary guides on the nijobfinder blog.